FREE SHIPPING FOR THIS ITEM!!!
1947 Canadian 1 cent (penny) coin circulated
You will receive a coin similar to the coin you see in the sample picture.
Canadian Mint began melting
the 1 cents coins and the remaining coins are considered collectible (In 2013, the
Canadian Mint began melting down the estimated 35 billion pennies that were in
circulation).
Composition throughout history
| Years | Mass | Diameter/Shape | Composition[11] |
|---|---|---|---|
| 2000–2012 * | 2.35 g | 19.05 mm ( 3⁄4 inch), round | 94% steel, 1.5% nickel, 4.5% copper plating |
| 1997–1999 * | 2.25 g | 19.05 mm ( 3⁄4 inch), round | 98.4% zinc, 1.6% copper plating |
| 1982–1996 | 2.5 g | 19.05 mm ( 3⁄4 inch), 12-sided | 98% copper, 1.75% tin, 0.25% zinc |
| 1980–1981 | 2.8 g | 19.05 mm ( 3⁄4 inch), round | 98% copper, 1.75% tin, 0.25% zinc |
| 1978–1979 | 3.24 g | 19.05 mm ( 3⁄4 inch), round | 98% copper, 1.75% tin, 0.25% zinc |
| 1942–1977 | 3.24 g | 19.05 mm ( 3⁄4 inch), round | 98% copper, 0.5% tin, 1.5% zinc |
| 1920–1941 | 3.24 g | 19.05 mm ( 3⁄4 inch), round | 95.5% copper, 3% tin, 1.5% zinc |
| 1876–1920 | 5.67 g | 25.4 mm (1 inch), round | 95.5% copper, 3% tin, 1.5% zinc |
| 1858–1859 | 4.54 g | 25.4 mm (1 inch), round | 95% copper, 4% tin, 1% zinc (bronze) |
Canadian 1 cent (penny) coin circulated 1947 98% copper 3.24 g 19.05 mm ( 3⁄4 inch), round 98% copper
- Product Code: Canadian 1 cent
- Availability: In Stock
-
$4.00
Tags: Canada, Royal Canadian Mint, 1 cent, penny, -circulated