50
50 Canadian 1 cent (penny) coins
from 1960 to 2010
instant collection of circulated Royal Canadian Mint 1 cent coins
In Canada, production of the penny ceased in May 2012, and the Royal Canadian Mint ceased the distribution of them as of February 4, 2013. However, like all discontinued currency in the Canadian monetary system, the coin remains legal tender. Once distribution of the coin ceased, though, vendors no longer were expected to return pennies as change for cash purchases, and were encouraged to round purchases to the nearest five cents. Non-cash transactions are still denominated to the cent.
In Canada, a penny is a coin worth one cent, or 1⁄100 of a dollar. According to the Royal Canadian Mint, the official national term of the coin is the "one-cent piece", but in practice the terms penny and cent predominate. Originally, "penny" referred to a two-cent coin. When the two-cent coin was discontinued, penny took over as the new one-cent coin's name. Penny was likely readily adopted because the previous coinage in Canada (up to 1858) was the British monetary system, where Canada used British pounds, shillings, and pence as coinage alongside U.S. decimal coins and Spanish milled dollars.
Commemorative editions
| Year | Theme | Artist | Mintage | Special notes |
|---|---|---|---|---|
| 1967 | Canadian Centennial | Alex Colville | 345,140,645 | Features a rock dove in flight. |
| 1992 | Canada 125 | G. E. Kruger Gray | 673,512,000 | Dated as '1867–1992'. |
| 2002 | Golden Jubilee of Queen Elizabeth II | G. E. Kruger Gray | 716,367,000 | Dated as '1952–2002'. |
In Canadian French, the penny is called a cent, which is spelled the same way as the French word for "hundred" but pronounced like the English word (homonym to "sent"). Slang terms include cenne, cenne noire, or sou noir (black penny), although common Quebec French usage is sou.
Composition throughout history
| Years | Mass | Diameter/Shape | Composition[11] |
|---|---|---|---|
| 2000–2012 * | 2.35 g | 19.05 mm ( 3⁄4 inch), round | 94% steel, 1.5% nickel, 4.5% copper plating |
| 1997–1999 * | 2.25 g | 19.05 mm ( 3⁄4 inch), round | 98.4% zinc, 1.6% copper plating |
| 1982–1996 | 2.5 g | 19.05 mm ( 3⁄4 inch), 12-sided | 98% copper, 1.75% tin, 0.25% zinc |
| 1980–1981 | 2.8 g | 19.05 mm ( 3⁄4 inch), round | 98% copper, 1.75% tin, 0.25% zinc |
| 1978–1979 | 3.24 g | 19.05 mm ( 3⁄4 inch), round | 98% copper, 1.75% tin, 0.25% zinc |
| 1942–1977 | 3.24 g | 19.05 mm ( 3⁄4 inch), round | 98% copper, 0.5% tin, 1.5% zinc |
| 1920–1941 | 3.24 g | 19.05 mm ( 3⁄4 inch), round | 95.5% copper, 3% tin, 1.5% zinc |
| 1876–1920 | 5.67 g | 25.4 mm (1 inch), round | 95.5% copper, 3% tin, 1.5% zinc |
| 1858–1859 | 4.54 g | 25.4 mm (1 inch), round | 95% copper, 4% tin, 1% zinc (bronze) |
50x 1 cent coins Canadian 1 cent (penny) coins - from 1960 to 2010 instant collection of circulated Royal Canadian Mint
- Product Code: Canadian 1 cent (penny) coins
- Availability: In Stock
-
$10.00
Tags: Canadian 1 cent, (penny), coins, circulated, Royal Canadian Mint